WHDLoad MantisBT - DynamiteDux | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006614 | DynamiteDux | [WHDLoad Installs Games] OCS | public | 2024-10-21 11:22 | 2024-12-03 10:01 |
Reporter | ixien | ||||
---|---|---|---|---|---|
Assigned To | CFOU | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Machine | CDTV | ||||
CPU | 68000 | ||||
CPUSpeed | 7 | ||||
ChipSet | ECS | ||||
GFXCard | None | ||||
ChipMem | 2 MB | ||||
FastMem | 0 MB | ||||
Workbench | OS 2.05 | ||||
KickROM | Other | ||||
KickSoft | None | ||||
WHDLoad | 19.0 | ||||
imported | |||||
Summary | 0006614: NTSC Display | ||||
Description | This game is natively a bit slow, and displaying in a small window. It correctly runs in 60h, that make the game smoother and with a wider display. But the screen is centered in 50hz, so bottom of the screen is overflows we do not see some information (like the energy gauge). Can you fix it like it has been made in many other games? | ||||
Steps To Reproduce | Just launch the game with the NTSC tooltype ;) | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
There are no notes attached to this issue. |
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2024-10-21 11:22 | ixien | New Issue | |||
2024-12-03 10:01 | Wepl | Assigned To | => CFOU | ||
2024-12-03 10:01 | Wepl | Status | new => assigned |