Microprose Soccer | < > | Midwinter II: Flames Of Freedom |
download the install package | MidnightResistance.lha |
created at | 2013-07-04 |
size of install package | 82254 Bytes |
Author/Contact (use it to report problems with that install) | Mr.Larmer & Wepl & Hungry Horace |
Mantis BugTracker | 619 |
Hall Of Light | 2468 |
Lemon Amiga | 746 |
THIS PACKAGE COMES WITH ABSOLUTELY NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, STATUTORY OR OTHERWISE. THE ENTIRE RISK AS TO USE, RESULTS AND PERFORMANCE OF THE PACKAGE IS ASSUMED BY YOU AND IF THE PACKAGE SHOULD PROVE TO BE DEFECTIVE, YOU ASSUME THE ENTIRE COST OF ALL NECESSARY SERVICING, REPAIR OR OTHER REMEDIATION. UNDER NO CIRCUMSTANCES, CAN THE AUTHOR BE HELD RESPONSIBLE FOR ANY DAMAGE CAUSED IN ANY USUAL, SPECIAL, OR ACCIDENTAL WAY, ALSO IF THE OWNER OR A THIRD PARTY HAS BEEN POINTED AT SUCH POSSIBILITIES OF DAMAGE. That install applies to "Midnight Resistance" � 1990 Ocean. That install requires WHDLoad and The Patcher to be in the path. Both can be found in the WHDLoad package. To install from a different drive than DF0: select Expert as installation mode. You need 0.5 MB ChipMem and 0.5 MB OtherMem. You can quit the game by pressing F10 (key can be changed with Tooltype "QuitKey="). if you have problems with this installation please try first to get a newer version of this install from http://www.whdload.de/ if that does'nt help try some Tooltypes like NOCACHE, NOAUTOVEC, NOVBRMOVE, NOMMU, PAL or NTSC. if that also does'nt help inform the author via the Bug-Report-Form which can be accessed on the same URL. for full WHDLoad package and other installs refer to: http://www.whdload.de/ or aminet:dev/misc/whdload#? and aminet:game/patch/ Features: - keyboard handling fixed, - nice MWB/NI icons included, Wepl gives thanx to: - Chris Vella for original disk image, - Wolfgang Unger for second version. Horace also thanks: - StingRay for advice with the code. - TCD, Retro-Nerd & Boo-Boo for continued testing. - Wepl for the original slave and sources. - Asman, Wepl and Girv for the CD32 button reading code. Original slave by Mr.Larmer/Wanted Team in 1998. Version 1.3 (09.01.2002) by Wepl: - Support for HitSquad version added - New imager, uses files now - All files can compressed using FImp/ProPack - Snoop bugs fixed Version 1.4 (04.04.2008) by Wepl: - Removed a strange check which caused one version to fail on uae, thanks to Toni Wilen for research - New install script - Icons and hints added - Source included Version 1.5 (20.10.09) by Hungry Horace: - High Score table load/save (to file: MidnightResistance.highs) - Optional Patch to double the palette colours, correcting the error made in the game's conversion - Second-fire buttons can now be used to activate second weapon - CD32 Controls Added - Blue for Second Weapon - Green for extra Jump button - Yellow to toggle sound-fx/music - Play to pause the game - Fixed bug preventing player 2 from using second weapon whilst moving. - Additional Options on CUSTOM1 1 = Double-Brightness Palette 2 = CD32 Control Mode (both ports) 4 = Switch Green/Blue CD32 buttons, or use second fire button to jump. - Add values together for combinations of the above (e.g. CUSTOM1=3 to enable Brightness and CD32 Controls) - Trainers on CUSTOM2 1 = Infinite Lives 2 = Infinite Credits 4 = Infinite Ammo (both weapons) 8 = Infinite Money - Add values together for combinatations of the above (e.g. CUSTOM2=6 to enable infinite Credits and Ammo) - Trainers on CUSTOM3 0 = Nothing / 1 = Supercharge on 2 = Barrier on / 3 = Supercharge & Barrier on - Trainer on CUSTOM4 sets Weapon 1 0 = None / 1 = Shotgun 2 = Blue thing / 3 = Auto 4 = Fire / 5 = Three-Way - Trainer on CUSTOM5 sets Weapon 2 0 = None / 1 = Homing Missiles 2 = Nitro / 3 = Shower - High Score saving is disabled if any of CUSTOM2/3/4/5 are used Version 1.6 (10.07.13) by Hungry Horace: - Fixed bug on CUSTOM4 Trainer - Improved second button support - Configuration Features for WHDLoad v17+ added |
Icons contained in install package |
---|
![]() |
WHDLoad Slave information | |
---|---|
MidnightResistance.Slave - 10.07.1980 13:43:28 - 2768 bytes | |
required WHDLoad version | 17 |
flags | NoError EmulTrap |
required Chip Memory | 512 KiB ($80000) |
Expansion Memory | 0 KiB |
info name | Midnight Resistance |
info copy | 1990 Ocean/Special FX |
info install | Adapted by Mr.Larmer/Wanted Team and Wepl Additions by Hungry Horace Version 1.6 (10.07.2013) |
Kickstart name | 0 |
Kickstart size | 0 KiB ($0) |
Kickstart checksum | $0000 |
Configuration | C1:X:Use Double-Brightness Palette:0 C1:X:Enable CD32 Controls:1 C1:X:Swap Jump/Weapon Second Fire:2 C2:X:Infinite Lives:0 C2:X:Infinite Credits:1 C2:X:Infinite Ammo:2 C2:X:Infinite Money:3 C3:X:Supercharge:0 C3:X:Barrier:1 C4:L:Set Weapon 1:None,Shotgun,Pulse,Auto,Fire,Three-Way C5:L:Set Weapon 2:None,Homing Missiles,Nitro,Shower |
Install Archive Content Listing | ||||||
---|---|---|---|---|---|---|
Unpacked | Lvl | Method | Packed | OS | Date/Time | Name |
815 | 0 | lh5 | 481 | 1999-03-31 14:02:32 | MidnightResistance Inst\Cheat | |
2875 | 0 | lh5 | 2268 | 2008-04-04 00:16:04 | MidnightResistance Inst\Cheat.info | |
3497 | 0 | lh5 | 1650 | 1998-11-23 15:22:50 | MidnightResistance Inst\Hints | |
1990 | 0 | lh5 | 1313 | 2008-04-04 00:16:04 | MidnightResistance Inst\Hints.info | |
1584 | 0 | lh5 | 1047 | 2002-01-09 18:43:54 | MidnightResistance Inst.info | |
30571 | 0 | lh5 | 7743 | 2008-04-04 00:48:34 | MidnightResistance Inst\Install | |
1263 | 0 | lh5 | 835 | 2002-01-08 19:16:26 | MidnightResistance Inst\Install.info | |
17916 | 0 | lh5 | 15616 | 2008-04-04 00:44:16 | MidnightResistance Inst\MidnightResistance.colexot | |
10142 | 0 | lh5 | 8979 | 2008-04-04 00:44:22 | MidnightResistance Inst\MidnightResistance.colicon | |
1716 | 0 | lh5 | 1250 | 2002-01-17 18:53:30 | MidnightResistance Inst\MidnightResistance.imager | |
9349 | 0 | lh5 | 7715 | 2008-04-04 00:44:28 | MidnightResistance Inst\MidnightResistance.newexot | |
11276 | 0 | lh5 | 8078 | 2002-01-10 00:01:46 | MidnightResistance Inst\MidnightResistance.newicon | |
2625 | 0 | lh5 | 1965 | 2008-04-04 00:44:42 | MidnightResistance Inst\Midnightresistance.newicon2 | |
16083 | 0 | lh5 | 5392 | 1998-12-20 20:55:00 | MidnightResistance Inst\MidnightResistance.romicon | |
2768 | 0 | lh5 | 1897 | 1980-07-10 13:43:28 | MidnightResistance Inst\MidnightResistance.Slave | |
3829 | 0 | lh5 | 1980 | 1980-07-10 13:43:46 | MidnightResistance Inst\ReadMe | |
1425 | 0 | lh5 | 908 | 2009-11-21 17:36:42 | MidnightResistance Inst\Readme.info | |
19451 | 0 | lh5 | 6242 | 1980-07-10 13:41:36 | MidnightResistance Inst\src\MidnightResistance.asm | |
13377 | 0 | lh5 | 4386 | 2004-05-26 08:45:10 | MidnightResistance Inst\src\MidnightResistance.imager.asm | |
3378 | 0 | lh5 | 1197 | 1980-07-10 13:42:22 | MidnightResistance Inst\src\ReadJoypad.s |
Old Install Archives |
---|
MidnightResistance-20020117.lha |
MidnightResistance-20080404.lha |
MidnightResistance-20091122.lha |