WHDLoad MantisBT - Imperium | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002856 | Imperium | [All Projects] General | public | 2013-11-07 19:50 | 2014-03-21 22:06 |
Reporter | PeterSly | ||||
---|---|---|---|---|---|
Assigned To | JOTD | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Machine | A1200 | ||||
CPU | 68030 | ||||
CPUSpeed | 50 | ||||
ChipSet | AGA | ||||
GFXCard | None | ||||
ChipMem | 2 MB | ||||
FastMem | 16 mb | ||||
Workbench | OS 3.1 | ||||
KickROM | 40 - Kick 3.1 | ||||
KickSoft | None | ||||
WHDLoad | 17.1 | ||||
imported | yes | ||||
Summary | 0002856: After accessing fleet report (9th icon, Fleet report item) and selecting any | ||||
Description | GameVersion: english,pal,1 disk, 1990 release SlaveVersion: 1.1 from 11.1.2004 After accessing fleet report (9th icon, Fleet report item) and selecting any fleet (top left icon in new window) to report, game crashes with "Integer Divide by Zero" ($2014) at $3430A. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
There are no notes attached to this issue. |
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2013-11-08 17:56 | administrator | New Issue | |||
2013-11-08 17:56 | administrator | Status | new => assigned | ||
2013-11-08 17:56 | administrator | Assigned To | => JOTD | ||
2014-03-21 22:06 | JOTD | Status | assigned => closed | ||
2014-03-21 22:06 | JOTD | Resolution | open => fixed |