WHDLoad MantisBT - NewZealandStory | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0004477 | NewZealandStory | [WHDLoad Installs Games] slave | public | 2020-04-12 16:19 | 2022-04-23 22:50 |
Reporter | ixien | ||||
---|---|---|---|---|---|
Assigned To | JOTD | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Machine | CDTV | ||||
CPU | 68000 | ||||
CPUSpeed | 7 | ||||
ChipSet | ECS | ||||
GFXCard | None | ||||
ChipMem | 2 MB | ||||
FastMem | 8 MB | ||||
Workbench | OS 2.1 | ||||
KickROM | 37 - Kick 2.0 | ||||
KickSoft | None | ||||
WHDLoad | 18.5 | ||||
imported | |||||
Summary | 0004477: Updates | ||||
Description | Two things that would be nice : - Title screen : Surprisingly, whatever the version you install, title screen isn't seen. Please bring back title screen :-) - A bug in the original game that would be nice to correct : After hitting 999,999 the score bar would glitch and replace numbers with %,$,* etc. | ||||
Steps To Reproduce | Play the game... a lot to see the score problem :-) | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
Issue History | |||||
Date Modified | Username | Field | Change | ||
---|---|---|---|---|---|
2020-04-12 16:19 | ixien | New Issue | |||
2020-04-12 22:19 | StingRay | Assigned To | => StingRay | ||
2020-04-12 22:19 | StingRay | Status | new => assigned | ||
2021-04-06 22:25 | StingRay | Note Added: 0009880 | |||
2021-04-06 22:25 | StingRay | Assigned To | StingRay => JOTD | ||
2021-04-06 22:32 | JOTD | Note Added: 0009881 | |||
2022-04-23 22:50 | JOTD | Status | assigned => closed | ||
2022-04-23 22:50 | JOTD | Resolution | open => fixed |