WHDLoad MantisBT - WHDLoad | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0006837 | WHDLoad | [All Projects] General | public | 2026-02-03 10:56 | 2026-02-03 10:56 |
| Reporter | Wepl | ||||
|---|---|---|---|---|---|
| Assigned To | |||||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Machine | A1200 | ||||
| CPU | 68020 | ||||
| CPUSpeed | 50 | ||||
| ChipSet | AGA | ||||
| GFXCard | None | ||||
| ChipMem | 2 MB | ||||
| FastMem | 0 MB | ||||
| Workbench | OS 3.0 | ||||
| KickROM | 40 - Kick 3.1 | ||||
| KickSoft | None | ||||
| WHDLoad | 19.2 | ||||
| Summary | 0006837: multiple columns in splash window | ||||
| Description | If there are a lot of Custom options, the splash window may not fit on screen anymore. WHDLoad could try to switch to two columns for Custom options. Is complicated. Maybe after layout calculation the window height could be compared against the screen height. If no fit then a second calc could be run which tries to combine consecutive options in one line. | ||||
| Additional Information | https://eab.abime.net/showthread.php?t=120982 | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| There are no notes attached to this issue. |
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
|---|---|---|---|---|---|
| 2026-02-03 10:56 | Wepl | New Issue | |||