View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001098 | Castles | [All Projects] General | public | 2005-10-25 19:28 | 2009-04-15 21:20 | ||||||||
Reporter | Stellan | ||||||||||||
Assigned To | Bored Seal | Project Info | Castles (Interplay) http://www.whdload.de/games/Castles.html | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | closed | Resolution | fixed | ||||||||||
Summary | 0001098: Castles: Using: WHDLoad 16.5 [build 3900] (31.08.2005) I got an access fault | ||||||||||||
Description | Install: Castles (Interplay) http:whdload.de/games/Castles.html GameVersion: english,pal,2 disks SlaveVersion: V1.0 (09-Apr-2002) Using: WHDLoad 16.5 [build 3900] (31.08.2005) I got an access fault while playing castles. First time when an opponent is attacking the player it happens. The message is displayed on the screen and some seconds later access fault appear. However, MuForce throws also a hit (whdload). After the core dump a second hit come on. Castle MuForce hit: 25-Okt-05 20:39:31 BYTE READ from 54524C20 PC: 01451D40 USP : 01608B74 SR: 0000 (U0)(-)(-) TCB: 01600BF8 Data: 00000000 015F664D 00000028 00000000 54524C20 00000003 00000000 FFFFFFFF ----> 015F664D - "Work:C/WHDLoad" Hunk 0001 Offset 000001D5 Addr: 54524C20 01467AE0 013FA164 00000000 015F665E 01364AFC 01364698 010826CC Stck: 00000000 00000001 00000028 000000DC 00000003 00000003 00000000 FFFFFFFF Stck: 015F6636 01608BF8 01608BD0 00000000 015F665E 00000000 01220180 015F65E8 Stck: 02FF5000 01608BF8 01608BD0 015F665E 00000000 01080C90 015F76FE 51756974 ----> 01451D40 - "Work:C/mcp" Hunk 0001 Offset 00015350 ----> 015F6636 - "Work:C/WHDLoad" Hunk 0001 Offset 000001BE ----> 015F665E - "Work:C/WHDLoad" Hunk 0001 Offset 000001E6 ----> 015F65E8 - "Work:C/WHDLoad" Hunk 0001 Offset 00000170 ----> 015F665E - "Work:C/WHDLoad" Hunk 0001 Offset 000001E6 ----> 015F76FE - "Work:C/WHDLoad" Hunk 0001 Offset 00001286 PC-8: 02F242A7 4A926614 201F6700 03722240 2C6D08D0 4EAEFD4E 60000364 281A2044 PC *: 4A106700 010C7200 203C8000 0014206F 00207600 2C6D090C 4EAEFFDC 2040B1FC 01451d1e : 246d 02f2 movea.l $2f2(a5),a2 01451d22 : 42a7 clr.l -(a7) 01451d24 : 4a92 tst.l (a2) 01451d26 : 6614 bne.s $1451d3c 01451d28 : 201f move.l (a7)+,d0 01451d2a : 6700 0372 beq $145209e 01451d2e : 2240 movea.l d0,a1 01451d30 : 2c6d 08d0 movea.l $8d0(a5),a6 01451d34 : 4eae fd4e jsr -$2b2(a6) 01451d38 : 6000 0364 bra $145209e 01451d3c : 281a move.l (a2)+,d4 01451d3e : 2044 movea.l d4,a0 01451d40 : *4a10 tst.b (a0) 01451d42 : 6700 010c beq $1451e50 01451d46 : 7200 moveq.l #$0,d1 01451d48 : 203c 8000 0014 move.l #-$7fffffec,d0 01451d4e : 206f 0020 movea.l $20(a7),a0 01451d52 : 7600 moveq.l #$0,d3 01451d54 : 2c6d 090c movea.l $90c(a5),a6 01451d58 : 4eae ffdc jsr -$24(a6) 01451d5c : 2040 movea.l d0,a0 01451d5e : b1fc 0000 0000 cmpa.l #$0,a0 Name: "WHDLoad" Hit after making core dump: 25-Okt-05 20:56:57 BYTE READ from 54524C20 PC: 01451D40 USP : 01608B74 SR: 0000 (U0)(-)(-) TCB: 01600BF8 Data: 00000000 015F664D 00000028 00000000 54524C20 00000003 00000000 FFFFFFFF ----> 015F664D - "Work:C/WHDLoad" Hunk 0001 Offset 000001D5 Addr: 54524C20 01467AE0 013FA164 00000000 015F665E 01364AFC 01364698 010826CC Stck: 00000000 00000001 00000028 000000DC 00000003 00000003 00000000 FFFFFFFF Stck: 015F6636 01608BF8 01608BD0 00000000 015F665E 00000000 01220180 015F65E8 Stck: 02FF5000 01608BF8 01608BD0 015F665E 00000000 01080C90 015F76FE 51756974 ----> 01451D40 - "Work:C/mcp" Hunk 0001 Offset 00015350 ----> 015F6636 - "Work:C/WHDLoad" Hunk 0001 Offset 000001BE ----> 015F665E - "Work:C/WHDLoad" Hunk 0001 Offset 000001E6 ----> 015F65E8 - "Work:C/WHDLoad" Hunk 0001 Offset 00000170 ----> 015F665E - "Work:C/WHDLoad" Hunk 0001 Offset 000001E6 ----> 015F76FE - "Work:C/WHDLoad" Hunk 0001 Offset 00001286 PC-8: 02F242A7 4A926614 201F6700 03722240 2C6D08D0 4EAEFD4E 60000364 281A2044 PC *: 4A106700 010C7200 203C8000 0014206F 00207600 2C6D090C 4EAEFFDC 2040B1FC 01451d1e : 246d 02f2 movea.l $2f2(a5),a2 01451d22 : 42a7 clr.l -(a7) 01451d24 : 4a92 tst.l (a2) 01451d26 : 6614 bne.s $1451d3c 01451d28 : 201f move.l (a7)+,d0 01451d2a : 6700 0372 beq $145209e 01451d2e : 2240 movea.l d0,a1 01451d30 : 2c6d 08d0 movea.l $8d0(a5),a6 01451d34 : 4eae fd4e jsr -$2b2(a6) 01451d38 : 6000 0364 bra $145209e 01451d3c : 281a move.l (a2)+,d4 01451d3e : 2044 movea.l d4,a0 01451d40 : *4a10 tst.b (a0) 01451d42 : 6700 010c beq $1451e50 01451d46 : 7200 moveq.l #$0,d1 01451d48 : 203c 8000 0014 move.l #-$7fffffec,d0 01451d4e : 206f 0020 movea.l $20(a7),a0 01451d52 : 7600 moveq.l #$0,d3 01451d54 : 2c6d 090c movea.l $90c(a5),a6 01451d58 : 4eae ffdc jsr -$24(a6) 01451d5c : 2040 movea.l d0,a0 01451d5e : b1fc 0000 0000 cmpa.l #$0,a0 Name: "WHDLoad" ************************* 25-Okt-05 20:56:57 ************************16.5.3900*** Slave='Castles.slave' (3660 bytes) ShadowMem 17FF910 - 1847910 ( 294912) AbsolutMem 48000 - 100000 ( 753664) Resload 2FA8000 - 2FB19DC ( 39388) at 2FA8000 GL=$2FF5000 Slave 2FFE000 - 2FFEE28 ( 3624) at 2FFE000 ExpMem 2FB3000 - 2FF3000 ( 262144) at 2FB3000 attn=3F(40,81) fc=-1 kn=11032 cs=485A rw=0 zpt=-1 ep=0 ei=0 setcpu=33D(DC,IC,SCB,ECB,BNC) Exception "Access Fault" ($7008) PC = $3A54A Byte Read from $9EC80018 $0003a53a muls #$a,d0 $0003a53e move.l (-$1928,a4),a1 ;$00021f18 $0003a542 move.l ($40,a1),a3 ;$000234d8 $0003a546 move.w d0,(-$14,a5) ;$00047c9a $0003a54a move.b ($10,a3),d1 ;$9ec80018 $0003a54e moveq #6,d2 $0003a550 cmp.b d2,d1 $0003a552 bne.b $3a55c $0003a554 move.l d0,d2 exception stackframe: $000FFFC4 00000003 A54A7008 00047C6A 05210041 00210041 9EC80018 00047C9A 0000000A $000FFFE4 00000008 0005CD1E 00070F2C 00047B6E 0000221E 00040003 EE4A006C regular stack: $00047C52 00000000 00000000 00000001 00000001 00047CF6 00000000 0000A660 00095E4A $00047C72 00000000 00000000 00000001 00000001 00018C11 00000000 00047CC4 00018C11 $00047C92 00047CBC 00025FE0 000A0000 00001C9A 00047CBA 00000000 00000001 00047D7C $00047CB2 000347F4 00000000 00000000 00000000 00000001 00018C11 00030828 00030DAE $00047CD2 00000000 00030E52 0003E1E4 0004289C 00010004 7CF60000 00000000 00000004 ----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7---- Dx A 78 0 0 0 0 0 1 Ax 8CAF6 23498 0 9EC80008 23840 47CAE 86C74 TTSM III XNZVC PC= 3A54A SR 0SP=47C52 ISP=FFFC4 MSP=FF800 VBR=2FF6000 SFC=5 DFC=5 CACR=80008000 TC=8000 URP=02FA6000 SRP=02FA6000 MMUSR=00000000 DTT0=00000000 DTT1=00000000 ITT0=00000000 ITT1=00000000 MEDRAAAABVCPSDT YZ PMRCBSDAAAA intena=%0110000001101100 dmacon=%0000011111111111 adkcon=$1100 intreq=%0000011110000000 vposr....A300 vhposr...0280 joy0dat..AEEF joy1dat..0000 clxdat...8023 pot0dat..9C00 pot1dat..0000 potinp...5500 serdatr..3800 dskbytr..2000 deniseid.00F8 hhposr...FF2B ciaa: PI ROPS ciab: PI ROPS cra=00000000 ta=21FF<21FF cra=00000001 ta= DAD<1279 AII ROPS AII ROPS crb=00001000 tb=37BE<37BE crb=10000000 tb=FFFF<FFFF 10RTWCLO parallel DRCCDSOY M3210HDS pra=11111110 prb=10011010 pra=11111111 prb=11111111 ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111 event=00C9BB icr=00 sdr=76 event=00013A icr=00 sdr=00 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Machine | A1200 | ||||||||||||
CPU | 68040 | ||||||||||||
CPUSpeed | 40 | ||||||||||||
ChipSet | AGA | ||||||||||||
GFXCard | None | ||||||||||||
ChipMem | 2 MB | ||||||||||||
FastMem | 32 MB | ||||||||||||
Workbench | OS 3.1 | ||||||||||||
KickROM | 40 - Kick 3.1 | ||||||||||||
KickSoft | 40 - Kick 3.1 | ||||||||||||
WHDLoad | Other | ||||||||||||
imported | yes | ||||||||||||
Attached Files |
|
Relationships | ||||||
|
Notes | |
Stellan (reporter) 2009-04-15 13:03 |
Please close this issue. There is a newer bugreport (0001865). |
Bored Seal (developer) 2009-04-15 21:20 |
outdated report :) |
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2009-04-10 00:47 | administrator | New Issue | |
2009-04-10 00:47 | administrator | Status | new => assigned |
2009-04-10 00:47 | administrator | Assigned To | => Bored Seal |
2009-04-10 00:47 | administrator | Machine | => A1200 |
2009-04-10 00:47 | administrator | CPU | => 68040 |
2009-04-10 00:47 | administrator | CPUSpeed | => 40 |
2009-04-10 00:47 | administrator | ChipSet | => AGA |
2009-04-10 00:47 | administrator | GFXCard | => None |
2009-04-10 00:47 | administrator | ChipMem | => 2 MB |
2009-04-10 00:47 | administrator | FastMem | => 32 MB |
2009-04-10 00:47 | administrator | Workbench | => OS 3.1 |
2009-04-10 00:47 | administrator | KickROM | => 40 - Kick 3.1 |
2009-04-10 00:47 | administrator | KickSoft | => 40 - Kick 3.1 |
2009-04-10 00:47 | administrator | WHDLoad | => Other |
2009-04-10 00:47 | administrator | imported | => yes |
2009-04-15 13:03 | Stellan | Note Added: 0000028 | |
2009-04-15 13:13 | Wepl | Relationship added | related to 0001865 |
2009-04-15 21:20 | Bored Seal | Note Added: 0000034 | |
2009-04-15 21:20 | Bored Seal | Status | assigned => closed |
2009-04-15 21:20 | Bored Seal | Resolution | open => fixed |