| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001673 | RainbowWarrior | [All Projects] General | public | 2007-06-06 05:02 | 2009-11-10 17:38 | ||||||||
| Reporter | Xavier Bodenand | ||||||||||||
| Assigned To | Project Info | Rainbow Warrior (Micro Style) http://www.whdload.de/games/RainbowWarrior.html | |||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | new | Resolution | open | ||||||||||
| Summary | 0001673: Rainbow Warrior: Hi the game installs fine despite a reported error on track 0 | ||||||||||||
| Description | Install: Rainbow Warrior (Micro Style) http:whdload.de/games/RainbowWarrior.html GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 20.05.2000 Hi the game installs fine despite a reported error on track 0 of disk 2. But when I play the first scenario (sea dumping) the game crashes when failing or suceeding with the error below. Is this due to the faulty disk or to a problem with the slave? Thanks. ************************* 06-juin-07 08:54:58 ************************16.7.4217***
Slave='RainbowWarrior.Slave' (584 bytes)
ShadowMem 64CD3FB0 - 64D53FB0 ( 524288) AbsolutMem 80000 - 80000 ( 0)
Resload 69EB6000 - 69EBE97C ( 35196) at 69EB6000 GL=$69EC0000
Slave 69EC9000 - 69EC9224 ( 548) at 69EC9000
attn=BF(60,81) fc=-1 kn=10422 cs=8417 rw=0 zpt=-1 ep=0 ei=0
setcpu=33D(DC,IC,SCB,ECB,BNC)
Exception "Access Fault" ($4008) PC = $277A0 Word Read from $FCC256
$00027790 move.l ($28a1a),a1
$00027796 lea ($500,a1),a1 ;$00078a00
$0002779a move.w #$8f,d7
$0002779e moveq #$12,d6
$000277a0 move.w (a0)+,d5 ;$00fcc256
$000277a2 or.w (a0)+,d5 ;$00fcc256
$000277a4 or.w (a0)+,d5 ;$00fcc256
$000277a6 and.w d5,($28,a1) ;$00078528
$000277aa and.w d5,($50,a1) ;$00078550
exception stackframe:
$00028EA6 21000002 77A04008 00FCC256 01450200
regular stack:
$00028EB6 001D0004 00025640 00E00007 00E20000 00E40007 00E60028 00E80007 00EA0050
$00028ED6 00EC0007 00EE0078 01200002 01225166 01240002 012653AE 01280002 012A50E2
$00028EF6 012C0002 012E50E2 01300002 013250E2 01340002 013650E2 01380002 013A50E2
$00028F16 013C0002 013E50E2 01080078 010A0078 00920038 009400D0 3F01FF00 010200EE
$00028F36 CF01FF00 01020000 01400000 FFFFFFFE 00E00007 00E28000 00E40007 00E68028
----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7----
Dx 4256 15 25CFA E FFFFFFF1 4 12 8F
Ax FCC256 78500 26B4C 7F0A0 2845A 2829E DFF000
TTSM III XNZVC
PC= 277A0 SR %0010000100000000 USP=7FC00 SSP=28EA6
VBR=69EC1000 SFC=5 DFC=5 CACR=80008000 PCR=04300122 BUSCR=00000000
TC=8000 URP=69EB4000 SRP=69EB4000
DTT0=00000000 DTT1=00000000 ITT0=00000000 ITT1=00000000
MEDRAAAABVCPSDT YZ PMRCBSDAAAA
intena=%0100000000101000 dmacon=%0010011111111111 adkcon=$1100
intreq=%0000011111000000
vposr....A300 vhposr...0281 joy0dat..0201 joy1dat..F800 clxdat...8067
pot0dat..AE3F pot1dat..9D0C potinp...5500 serdatr..3800 dskbytr..8000
deniseid.00F8 hhposr...FF16
ciaa: PI ROPS ciab: PI ROPS
cra=00000000 ta=21FF<21FF cra=00000000 ta=FFFF<FFFF
AII ROPS AII ROPS
crb=00000000 tb=21FF<21FF crb=00000000 tb=FFFF<FFFF
10RTWCLO parallel DRCCDSOY M3210HDS
pra=11111100 prb=11111111 pra=11111111 prb=11111111
ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111
event=00072F icr=00 sdr=76 event=08C877 icr=04 sdr=00 | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A1200 | ||||||||||||
| CPU | 68060 + PPC | ||||||||||||
| CPUSpeed | 50 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | BlizzardVision PPC | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 96 MB | ||||||||||||
| Workbench | OS 3.9 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 16.7 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-04-10 01:11 | administrator | New Issue | |
| 2009-04-10 01:11 | administrator | Status | new => assigned |
| 2009-04-10 01:11 | administrator | Assigned To | => Dark Angel |
| 2009-04-10 01:11 | administrator | Machine | => A1200 |
| 2009-04-10 01:11 | administrator | CPU | => 68060 + PPC |
| 2009-04-10 01:11 | administrator | CPUSpeed | => 50 |
| 2009-04-10 01:11 | administrator | ChipSet | => AGA |
| 2009-04-10 01:11 | administrator | GFXCard | => BlizzardVision PPC |
| 2009-04-10 01:11 | administrator | ChipMem | => 2 MB |
| 2009-04-10 01:11 | administrator | FastMem | => 96 MB |
| 2009-04-10 01:11 | administrator | Workbench | => OS 3.9 |
| 2009-04-10 01:11 | administrator | KickROM | => 40 - Kick 3.1 |
| 2009-04-10 01:11 | administrator | KickSoft | => None |
| 2009-04-10 01:11 | administrator | WHDLoad | => 16.7 |
| 2009-04-10 01:11 | administrator | imported | => yes |
| 2009-11-10 17:23 | Wepl | Assigned To | Dark Angel => |
| 2009-11-10 17:38 | Wepl | Status | assigned => new |


