| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000020 | Kefrens_MultiMegamix2 | [All Projects] General | public | 2002-07-25 00:55 | 2025-10-14 13:44 | ||||||||
| Reporter | Traxx | ||||||||||||
| Assigned To | Psygore | Project Info | Multi Megamix 2 (Kefrens) http://www.whdload.de/demos/Kefrens_MultiMegamix2.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | closed | Resolution | fixed | ||||||||||
| Summary | 0000020: Multi Megamix 2: The music is to fast ? Multi Mega Mix 1 worked great with | ||||||||||||
| Description | Install: Multi Megamix 2 (Kefrens) http://whdload.de/demos/Kefrens_MultiMegamix2.html GameVersion: english,pal,1 disks SlaveVersion: Version 1.0 (21.04.2000) The music is to fast ? Multi Mega Mix 1 worked great with NoCche only MM2 not ? PS: Can you make an Install for Multi Megamix 3 ? | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A4000 | ||||||||||||
| CPU | 68060 + PPC | ||||||||||||
| CPUSpeed | 50 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | Picasso IV | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 144 MB | ||||||||||||
| Workbench | OS 3.9 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 15 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
Psygore (developer) 2025-10-14 13:44 |
Slave (v1.1) was updated. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-04-10 00:08 | administrator | New Issue | |
| 2009-04-10 00:08 | administrator | Status | new => assigned |
| 2009-04-10 00:08 | administrator | Assigned To | => Psygore |
| 2009-04-10 00:08 | administrator | Machine | => A4000 |
| 2009-04-10 00:08 | administrator | CPU | => 68060 + PPC |
| 2009-04-10 00:08 | administrator | CPUSpeed | => 50 |
| 2009-04-10 00:08 | administrator | ChipSet | => AGA |
| 2009-04-10 00:08 | administrator | GFXCard | => Picasso IV |
| 2009-04-10 00:08 | administrator | ChipMem | => 2 MB |
| 2009-04-10 00:08 | administrator | FastMem | => 144 MB |
| 2009-04-10 00:08 | administrator | Workbench | => OS 3.9 |
| 2009-04-10 00:08 | administrator | KickROM | => 40 - Kick 3.1 |
| 2009-04-10 00:08 | administrator | KickSoft | => None |
| 2009-04-10 00:08 | administrator | WHDLoad | => 15 |
| 2009-04-10 00:08 | administrator | imported | => yes |
| 2025-10-14 13:44 | Psygore | Status | assigned => closed |
| 2025-10-14 13:44 | Psygore | Resolution | open => fixed |
| 2025-10-14 13:44 | Psygore | Note Added: 0014636 | |


