| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002058 | MortalKombat | [All Projects] General | public | 2009-05-12 20:08 | 2009-05-17 23:04 | ||||||||
| Reporter | Xavier Bodenand | ||||||||||||
| Assigned To | Codetapper | Project Info | Mortal Kombat (Acclaim) http://www.whdload.de/games/MortalKombat.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Summary | 0002058: Mortal Kombat: The game quits after the character selection with this error : | ||||||||||||
| Description | Install: Mortal Kombat (Acclaim) http://whdload.de/games/MortalKombat.html GameVersion: english,pal,2 disks SlaveVersion: 0.9 The game quits after the character selection with this error : ************************* 12-mai-09 22:44:16 ************************16.9.4672***
Slave='MortalKombat.Slave' (5408 bytes)
ShadowMem 64E00FA8 - 64F00FA8 (1048576) AbsolutMem 100000 - 100000 ( 0)
Resload 6BEB3000 - 6BEBBCFC ( 36092) at 6BEB3000 GL=$6BEBD000
Slave 6BEC6000 - 6BEC74FC ( 5372) at 6BEC6000 BaseMemSize=$100000
attn=FF(60,82) fc=-1 kn=10422 cs=92B9 rw=0 zpt=-1 ep=0 ei=0
setcpu=0(SNCS,ENCS,BNCS)
Exception "Access Fault" ($4008) PC = $9EAE6 Long Write to $FFFFFFFC
$0009ead6 movem.l (a7)+,d0/a5 ;$000003c4
$0009eada bra.b $9eab8
$0009eadc move.w #$ffff,($2c,a6) ;$000a94ec
$0009eae2 move.l (4,a6),a0 ;$000a94c4
$0009eae6 move.l d0,-(a0) ;$00000000
$0009eae8 movem.l d1-d7/a0-a6,-(a0) ;$00000000
$0009eaec move.l #1,-(a0) ;$00000000
$0009eaf2 move.l a0,(0,a6) ;$000a94c0
$0009eaf6 move.l (a7)+,a0 ;$000003c4
exception stackframe:
$000003C4 20080009 EAE64008 FFFFFFFC 00850800
regular stack:
$000003D4 0009DC06 0009B0AE 000A9338 000A9298 000A9298 0009DD8C 0009DBB0 0009D9A8
$000003F4 000A2D36 0009539C 0008ABA0 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
$00000414 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
$00000434 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
$00000454 CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC CCCCCCCC
----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7----
Dx 9B46A 50004 1 2 FE30E9C EA00D90 0 2
Ax 0 A9298 90F1C A9298 A9560 A9338 A94C0
TTSM III XNZVC
PC= 9EAE6 SR %0010000000001000 USP=FFC00 SSP=3C4
VBR=6BEBE000 SFC=5 DFC=5 CACR=0 PCR=04300122 BUSCR=00000000
TC=8000 URP=6BEC9000 SRP=6BEC9000
DTT0=00000000 DTT1=00000000 ITT0=00000000 ITT1=00000000
MEDRAAAABVCPSDT YZ PMRCBSDAAAA
intena=%0100000000111000 dmacon=%0000011111110000 adkcon=$1100
intreq=%0000011111000000
vposr....A300 vhposr...029E joy0dat..0003 joy1dat..0000 clxdat...8067
pot0dat..00CB pot1dat..000A potinp...5400 serdatr..3800 dskbytr..8000
deniseid.00F8 hhposr...FFDA
ciaa: PI ROPS ciab: PI ROPS
cra=00001000 ta=21FF<2100 cra=00000000 ta=FFFF<FFFF
AII ROPS AII ROPS
crb=00001000 tb=FFFF<FFFF crb=00000000 tb=FFFF<FFFF
10RTWCLO parallel DRCCDSOY M3210HDS
pra=11111100 prb=11111111 pra=11111111 prb=11111111
ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111
event=00270A icr=06 sdr=00 event=2FBB3A icr=00 sdr=00 | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A1200 | ||||||||||||
| CPU | 68060 + PPC | ||||||||||||
| CPUSpeed | 50 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | BlizzardVision PPC | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 128 MB | ||||||||||||
| Workbench | OS 3.9 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 16.8 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-05-17 23:02 | administrator | New Issue | |
| 2009-05-17 23:02 | administrator | Status | new => assigned |
| 2009-05-17 23:02 | administrator | Assigned To | => Codetapper |
| 2009-05-17 23:02 | administrator | Machine | => A1200 |
| 2009-05-17 23:02 | administrator | CPU | => 68060 + PPC |
| 2009-05-17 23:02 | administrator | CPUSpeed | => 50 |
| 2009-05-17 23:02 | administrator | ChipSet | => AGA |
| 2009-05-17 23:02 | administrator | GFXCard | => BlizzardVision PPC |
| 2009-05-17 23:02 | administrator | ChipMem | => 2 MB |
| 2009-05-17 23:02 | administrator | FastMem | => 128 MB |
| 2009-05-17 23:02 | administrator | Workbench | => OS 3.9 |
| 2009-05-17 23:02 | administrator | KickROM | => 40 - Kick 3.1 |
| 2009-05-17 23:02 | administrator | KickSoft | => None |
| 2009-05-17 23:02 | administrator | WHDLoad | => 16.8 |
| 2009-05-17 23:02 | administrator | imported | => yes |
| 2009-05-17 23:04 | Wepl | Description Updated | |


