View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 02695 | MadProfessorMariarti | General | public | 2013-03-11 01:07 | 2015-12-26 10:00 |
| Reporter | vanfanel | Assigned To | StingRay | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Project Info | Mad Professor Mariarti (Krisalis) http://www.whdload.de/games/MadProfessorMariarti.html | ||||
| Summary | 02695: Game plays slower in some sections / has slowdowns in plain 68000 7Mhz Amiga | ||||
| Description | GameVersion: english,pal,1 disks SlaveVersion: Version 1.1 from 2006.07.10 Game plays slower in some sections / has slowdowns in plain 68000 7Mhz Amiga systems, due to added blitterwaits. Slowdowns no present in floppy versions. Slave needs CUSTOM option to disable added blitterwaits. | ||||
| Tags | No tags attached. | ||||
| Machine | A600 | ||||
| CPU | 68000 | ||||
| CPUSpeed | 7 | ||||
| ChipSet | OCS | ||||
| GFXCard | None | ||||
| ChipMem | 2 MB | ||||
| FastMem | 0 MB | ||||
| Workbench | OS 3.1 | ||||
| KickROM | 40 - Kick 3.1 | ||||
| KickSoft | None | ||||
| WHDLoad | 17.1 | ||||
| imported | yes | ||||
| Fixed in v1.2, blitter wait patches are skipped on 68000, WHDLoad v17+ features are used (config) and 68000 quitkey support has been added too. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-03-11 19:20 | administrator | New Issue | |
| 2013-03-11 19:20 | administrator | Status | new => assigned |
| 2013-03-11 19:20 | administrator | Assigned To | => Bored Seal |
| 2015-12-26 10:00 | StingRay | Note Added: 0004742 | |
| 2015-12-26 10:00 | StingRay | Status | assigned => resolved |
| 2015-12-26 10:00 | StingRay | Resolution | open => fixed |
| 2015-12-26 10:00 | StingRay | Assigned To | Bored Seal => StingRay |