| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002848 | BuggyBoy | [WHDLoad Installs Games] OCS | public | 2013-10-20 21:52 | 2013-10-20 23:35 | ||||||||
| Reporter | rjmacarthur | ||||||||||||
| Assigned To | Codetapper | Project Info | Buggy Boy (Elite) http://www.whdload.de/games/BuggyBoy.html | ||||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Summary | 0002848: Buggy Boy Speed Issue. | ||||||||||||
| Description | I have tried Buggy Boy on a regular A1200 and it seems to run a lot faster than it used to. I've asked other people to confirm this and it seems to run fast on other peoples Amiga setups. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A1200 | ||||||||||||
| CPU | 68EC020 | ||||||||||||
| CPUSpeed | 14 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | None | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 0 MB | ||||||||||||
| Workbench | OS 3.1 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 17.1 | ||||||||||||
| imported | |||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-10-20 21:52 | rjmacarthur | New Issue | |
| 2013-10-20 23:35 | Wepl | Assigned To | => Codetapper |
| 2013-10-20 23:35 | Wepl | Status | new => assigned |


