| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002976 | Barbarian2Palace | [All Projects] General | public | 2014-03-23 17:46 | 2014-03-23 20:40 | ||||||||
| Reporter | Retro-Nerd | ||||||||||||
| Assigned To | CFOU | Project Info | Barbarian 2 / Axe of Rage (Palace) http://www.whdload.de/games/Barbarian2Palace.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Summary | 0002976: I've compared the WHDLoad game on my Amiga 1200 vs an Amiga 500 configuration | ||||||||||||
| Description | GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 20.05.2000 I've compared the WHDLoad game on my Amiga 1200 vs an Amiga 500 configuration (plain disk image) in WinUAE. The WHDLoad game runs a bit faster. Any chances to slow it down? The typical tooltypes won't help. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A1200 | ||||||||||||
| CPU | 68EC030 | ||||||||||||
| CPUSpeed | 33 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | None | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 64 MB | ||||||||||||
| Workbench | OS 3.1 | ||||||||||||
| KickROM | 39 - Kick 3.0 | ||||||||||||
| KickSoft | 40 - Kick 3.1 | ||||||||||||
| WHDLoad | 18.0beta | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
Retro-Nerd (reporter) 2014-03-23 20:40 |
Tested slave was v1.2 of course. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-03-23 20:36 | administrator | New Issue | |
| 2014-03-23 20:36 | administrator | Status | new => assigned |
| 2014-03-23 20:36 | administrator | Assigned To | => CFOU |
| 2014-03-23 20:40 | Retro-Nerd | Note Added: 0003794 | |


