| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0004065 | Gauntlet3 | [All Projects] General | public | 2019-02-05 03:02 | 2019-02-09 21:51 | ||||||||
| Reporter | Apocalypse612 | ||||||||||||
| Assigned To | Project Info | Gauntlet 3 (Tengen/U.S.Gold) http://www.whdload.de/games/Gauntlet3.html | |||||||||||
| Priority | urgent | Severity | major | Reproducibility | always | ||||||||
| Status | new | Resolution | open | ||||||||||
| Summary | 0004065: The Score Point System overflows from 999,999 back to 0. | ||||||||||||
| Description | When your score reaches 999,999 , if you gain more points than that the tally will overflow back to 0. This effectively starts you over from the beginning in terms of score. This needs a similar fix to that which was done with the Energy overflow from 9,999 to 0. | ||||||||||||
| Additional Information | I am unsure what version of the OS is being used by FS-UAE, same applies for Chipset type and WHDload version for that matter. Here's what the file info says: WHDload V1.1 1550, if that helps. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A1200 | ||||||||||||
| CPU | 68030 | ||||||||||||
| CPUSpeed | 50 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | None | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 8 MB | ||||||||||||
| Workbench | OS 3.0 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 18.3 | ||||||||||||
| imported | |||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
JOTD (developer) 2019-02-09 21:51 |
probably by design on this rushed and buggy game |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-02-05 03:02 | Apocalypse612 | New Issue | |
| 2019-02-09 21:51 | JOTD | Note Added: 0006708 | |


