View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 05107 | TBL_Darkside | General | public | 2021-04-08 09:49 | 2024-03-25 12:37 |
| Reporter | ransom | Assigned To | Psygore | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Project Info | Darkside (The Black Lotus) http://www.whdload.de/demos/TBL_Darkside.html | ||||
| Summary | 05107: It seems this demeo runs choppy with CPU 68020, but runs fine in 68040 or 60. | ||||
| Description | GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 20.05.2000 It seems this demeo runs choppy with CPU 68020, but runs fine in 68040 or 60. Is it at all possible to make it run at full speed in 68020 AGA? | ||||
| Tags | No tags attached. | ||||
| Machine | A1200 | ||||
| CPU | 68020 | ||||
| CPUSpeed | 14 | ||||
| ChipSet | AGA | ||||
| GFXCard | None | ||||
| ChipMem | 2 MB | ||||
| FastMem | 4 MB | ||||
| Workbench | OS 3.1.4 | ||||
| KickROM | 46 - Kick 3.1.4 | ||||
| KickSoft | None | ||||
| WHDLoad | 18.6 | ||||
| imported | yes | ||||
| Full speed on 68020 machines is not possible due to the nature of the effects the demo uses. | |
|
Caches are enabled on 68020/030 without MMU now. New install package available. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-04-08 09:49 | administrator | New Issue | |
| 2021-04-08 09:49 | administrator | Status | new => assigned |
| 2021-04-08 09:49 | administrator | Assigned To | => Psygore |
| 2021-04-08 20:44 | StingRay | Note Added: 0009894 | |
| 2024-02-22 07:20 | Psygore | Status | assigned => resolved |
| 2024-02-22 07:20 | Psygore | Resolution | open => fixed |
| 2024-02-22 07:20 | Psygore | Note Added: 0013604 | |
| 2024-03-25 12:37 | Psygore | Status | resolved => closed |