View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005384 | StreetRod | [WHDLoad Installs Games] slave | public | 2021-09-29 23:24 | 2021-09-29 23:24 | ||||||||
Reporter | psoma | ||||||||||||
Assigned To | Project Info | Street Rod (California Dreams) http://www.whdload.de/games/StreetRod.html | |||||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Summary | 0005384: Driving sections run too fast on accelerated Amigas | ||||||||||||
Description | The driving sections of the game run too fast on accelerated Amigas. Tried on both Furia accelerated (40Mhz 68020) A600 and A1230 accelerated A1200 (50Mhz 68030) and game is unplayably fast. | ||||||||||||
Steps To Reproduce | Run game on accelerated Amiga - get to an interactive driving scene and try driving. | ||||||||||||
Additional Information | PC version runs consistently irrespective of CPU speed - could be used as a benchmark for expected FPS? | ||||||||||||
Tags | No tags attached. | ||||||||||||
Machine | A1200 | ||||||||||||
CPU | 68030 | ||||||||||||
CPUSpeed | 50 | ||||||||||||
ChipSet | AGA | ||||||||||||
GFXCard | None | ||||||||||||
ChipMem | 2 MB | ||||||||||||
FastMem | 64 MB | ||||||||||||
Workbench | OS 3.1 | ||||||||||||
KickROM | 40 - Kick 3.1 | ||||||||||||
KickSoft | None | ||||||||||||
WHDLoad | 18.6 | ||||||||||||
imported | |||||||||||||
Attached Files |
|
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2021-09-29 23:24 | psoma | New Issue |