| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0005620 | RollingThunder | [All Projects] General | public | 2022-04-30 18:49 | 2023-04-09 13:23 | ||||||||
| Reporter | Solo Kazuki | ||||||||||||
| Assigned To | CFOU | Project Info | Rolling Thunder (U.S. Gold) http://www.whdload.de/games/RollingThunder.html | ||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Summary | 0005620: Enhanced Rolling Thunder support | ||||||||||||
| Description | McGeezer has done Rolling Thunder with enhanced engine, which plays normal speed instead "slomo" (on 68000). Could be this version also supported? Link is below. | ||||||||||||
| Additional Information | https://mega.nz/file/W5cCFTQS#wyl4t3axmjzYjUsmfLdx3eC2_608toly_w05VMy-oiI | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A1200 | ||||||||||||
| CPU | 68060 | ||||||||||||
| CPUSpeed | 100 | ||||||||||||
| ChipSet | AGA | ||||||||||||
| GFXCard | Warp | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 224 MB | ||||||||||||
| Workbench | OS 3.1 | ||||||||||||
| KickROM | 40 - Kick 3.1 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 18.7 | ||||||||||||
| imported | |||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
CFOU (developer) 2023-04-09 13:23 |
to support indeed (never tested)! |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-04-30 18:49 | Solo Kazuki | New Issue | |
| 2023-04-09 07:57 | Psygore | Assigned To | => CFOU |
| 2023-04-09 07:57 | Psygore | Status | new => assigned |
| 2023-04-09 13:23 | CFOU | Note Added: 0012640 | |


