| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000059 | BeneathASteelSky | [All Projects] General | public | 2002-08-27 06:16 | 2014-05-07 16:07 | ||||||||
| Reporter | Betori Alessandro | ||||||||||||
| Assigned To | JOTD | Project Info | Beneath A Steel Sky (Virtual Theatre/Virgin) http://www.whdload.de/games/BeneathASteelSky.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Summary | 0000059: Beneath A Steel Sky: Hello! (my other report (touch the knight make access | ||||||||||||
| Description | Install: Beneath A Steel Sky (Virtual Theatre/Virgin) http:whdload.de/games/BeneathASteelSky.html GameVersion: italian version SlaveVersion: 23.09.2001 Hello! (my other report (touch the knight make access fault) is for italian version). I found another access fault: (touch diapason in virtual world): ************************* 25-Feb-02 14:55:31 *************************15.0.3256***
Slave='beneathasteelsky.slave' (8112 bytes)
ShadowMem 875CB80 - 8774B80 ( 98304) AbsolutMem 18000 - 80000 ( 425984)
Resload BE08000 - BE10F8C ( 36748) at BE08000 GL=$BEF1000
Slave BEFA000 - BEFBF8C ( 8076) at BEFA000
ExpMem BE13000 - BED3000 ( 786432) at BE13000
attn=BF fc=-1 kn=10383 cs=EE7D rw=0 zpt=-1 setcpu=0 ep=0 ei=0
Exception "Illegal Instruction" ($10) at $BE641C0 (ExpMem $511C0) occured.
exception stackframe:
$0BED2FF8 00100BE6 41C00010
regular stack:
$0BECF134 0BE63EEC 0BE89280 0BE89632 0BE6046A 0BE8987E 000B0BE8 A80C0BE8 92800BE6
$0BECF154 03340BE6 033A0BE5 A5F80BE5 A5F60BE5 F19C0BE5 F1580000 00000BE8 92B80BE5
$0BECF174 ECA40BE8 98620BE6 201E0BEF A4D20000 1F400BE1 4D280000 00000000 00000000
$0BECF194 00000000 0BEFA0EC 00000001 0BE57BB8 0BE53276 00000000 00000000 04000000
$0BECF1B4 0000001F 0BECD1A8 0BECF1C0 00000000 0BECF1BC 00000000 00000000 00000000
----0---- ----1---- ----2---- ----3---- ----4---- ----5---- ----6---- ----7----
Dx 3 B B0 FFE0 3 0 0 1F
Ax 0 BE5871A BE81B7A BE644F0 314 BE6450C BE81838
TTSM III XNZVC
PC= BE641C0 SR %0000000000010000 USP=BECF134 SSP=BED2FF8
VBR=BEF2000 SFC=5 DFC=5 CACR=0 PCR=04300122 BUSCR=00000000
TC=8000 URP=0BF7E000 SRP=0BF7E000
DTT0=00000000 DTT1=00000000 ITT0=00000000 ITT1=00000000
MEDRAAAABVCPSDT YZ PMRCBSDAAAA
intena=%0110000001101100 dmacon=%0000001111110011 adkcon=$1100
intreq=%0000011110100000
vposr....A000 vhposr...02A8 joy0dat..17E4 joy1dat..0000 clxdat...8023
pot0dat..9B00 pot1dat..0000 potinp...5500 serdatr..3800 dskbytr..A000
deniseid.FFFC hhposr...FF55
ciaa: PI ROPS ciab: PI ROPS
cra=00000000 ta=21FF<21FF cra=00000000 ta=FFFF<FFFF
AII ROPS AII ROPS
crb=00001000 tb=C891<FFFF crb=10000000 tb=FFFF<FFFF
10RTWCLO parallel DRCCDSOY M3210HDS
pra=11111100 prb=11111111 pra=11111001 prb=11111111
ddra=00000011 ddrb=00000000 ddra=11000000 ddrb=11111111
event=004EA1 icr=00 sdr=54 event=00013B icr=04 sdr=00 | ||||||||||||
| Tags | access_fault | ||||||||||||
| Machine | A2000 | ||||||||||||
| CPU | 68060 + PPC | ||||||||||||
| CPUSpeed | 50 | ||||||||||||
| ChipSet | ECS | ||||||||||||
| GFXCard | Picasso IV | ||||||||||||
| ChipMem | 1 MB | ||||||||||||
| FastMem | 64 MB | ||||||||||||
| Workbench | OS 3.9 | ||||||||||||
| KickROM | 39 - Kick 3.0 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 15 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
JOTD (developer) 2009-04-20 19:02 |
there are a lot of access faults in this game! better play without MMU! |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-04-10 00:10 | administrator | New Issue | |
| 2009-04-10 00:10 | administrator | Status | new => assigned |
| 2009-04-10 00:10 | administrator | Assigned To | => JOTD |
| 2009-04-10 00:10 | administrator | Machine | => A2000 |
| 2009-04-10 00:10 | administrator | CPU | => 68060 + PPC |
| 2009-04-10 00:10 | administrator | CPUSpeed | => 50 |
| 2009-04-10 00:10 | administrator | ChipSet | => ECS |
| 2009-04-10 00:10 | administrator | GFXCard | => Picasso IV |
| 2009-04-10 00:10 | administrator | ChipMem | => 1 MB |
| 2009-04-10 00:10 | administrator | FastMem | => 64 MB |
| 2009-04-10 00:10 | administrator | Workbench | => OS 3.9 |
| 2009-04-10 00:10 | administrator | KickROM | => 39 - Kick 3.0 |
| 2009-04-10 00:10 | administrator | KickSoft | => None |
| 2009-04-10 00:10 | administrator | WHDLoad | => 15 |
| 2009-04-10 00:10 | administrator | imported | => yes |
| 2009-04-20 19:02 | JOTD | Note Added: 0000207 | |
| 2009-04-20 19:02 | JOTD | Status | assigned => acknowledged |
| 2014-05-07 16:07 | JOTD | Tag Attached: access_fault | |


