| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0006045 | Motorhead | [All Projects] General | public | 2023-02-01 22:41 | 2023-02-01 22:41 | ||||||||
| Reporter | Nibbler | ||||||||||||
| Assigned To | Codetapper | Project Info | Motörhead (Virgin) http://www.whdload.de/games/Motorhead.html | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Summary | 0006045: Hi there. Just wanted to say that the Speed of this Game is all over the place, | ||||||||||||
| Description | GameVersion: english,pal,2 disks SlaveVersion: 1.0 from 20.05.2000 Hi there. Just wanted to say that the Speed of this Game is all over the place, literally :) Some blitter waits would help. On WinUAE it´s almost unplayable other than a bare bone A500 config. On real Hardware with a 68020 and Fast-Ram it goes also from Slow to VERY FAST, depending on the scene. Would be neat if you could fix that "speed issue". Born to loose , Life to Win ! R.i.P. Lemmy | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Machine | A600 | ||||||||||||
| CPU | 68020 | ||||||||||||
| CPUSpeed | 50 | ||||||||||||
| ChipSet | ECS | ||||||||||||
| GFXCard | None | ||||||||||||
| ChipMem | 2 MB | ||||||||||||
| FastMem | 10 MB | ||||||||||||
| Workbench | OS 3.2 | ||||||||||||
| KickROM | 47 - Kick 3.2 | ||||||||||||
| KickSoft | None | ||||||||||||
| WHDLoad | 18.8 | ||||||||||||
| imported | yes | ||||||||||||
| Attached Files |
| ||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-02-01 22:41 | administrator | New Issue | |
| 2023-02-01 22:41 | administrator | Status | new => assigned |
| 2023-02-01 22:41 | administrator | Assigned To | => Codetapper |


