View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0006686 | FantasyFlyer | [All Projects] General | public | 2025-01-29 18:57 | 2025-02-03 12:40 | ||||||||
Reporter | lionagony2 | ||||||||||||
Assigned To | CFOU | Project Info | Fantasy Flyer / Blue wings and soul dust (Gallica/Cobwebcut/Gabriel Leroy) http://www.whdload.de/games/FantasyFlyer.html | ||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | assigned | Resolution | open | ||||||||||
Summary | 0006686: Slow framerate | ||||||||||||
Description | The WHDLoad version of the game runs much slower than the ADF. The AGA version in particular is advertised to run at 50 fps and does so when using the Mnemetron cracked ADF. Also running the introduction causes a crash. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Machine | A1200 | ||||||||||||
CPU | 68020 | ||||||||||||
CPUSpeed | 50 | ||||||||||||
ChipSet | AGA | ||||||||||||
GFXCard | None | ||||||||||||
ChipMem | 2 MB | ||||||||||||
FastMem | 0 MB | ||||||||||||
Workbench | OS 3.0 | ||||||||||||
KickROM | 40 - Kick 3.1 | ||||||||||||
KickSoft | None | ||||||||||||
WHDLoad | 19.1 | ||||||||||||
imported | |||||||||||||
Attached Files |
|
![]() |
|
paraj (developer) 2025-01-29 19:30 |
I can confirm the observation (using Retroplay's archive in case that matters) for both the ECS and AGA versions on my B1260/50. (ECS version is also slow on stock A1200, AGA version requires too much memory). MST cracked version is full speed when loaded from floppies on same (stock) system. |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2025-01-29 18:57 | lionagony2 | New Issue | |
2025-01-29 19:30 | paraj | Note Added: 0014369 | |
2025-02-03 12:40 | Wepl | Assigned To | => CFOU |
2025-02-03 12:40 | Wepl | Status | new => assigned |